Building AI products that matter.
Co-founder & CTO @ Daedal Games — Building 1M+ games powered by AI.
#1 github Contributions in South Korea
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
First Developer got banned/recovered from github by uploading "too many merged PRs" (https://x.com/JunghwanNa8355/status/2046224197672984824?s=20)
Total 1000K+ stars contribution in external public projects.
Auto-refreshed 2026-08-13 via gh CLI (update_oss_contributions.py): 562 PRs merged across 52 curated repos below. Star counts via repos API; merged-PR counts via GraphQL search.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| workflow engine driven by specs instead of prompts | ⭐ 5,401 | 402 | ||
| multi-agent orchestration for Claude Code | ⭐ 38,535 | 51 | ||
| hooks, agent teams, and HUDs for Codex CLI | ⭐ 32,642 | 13 | ||
| autonomous AI personal assistant infrastructure | ⭐ 32,567 | 5 | ||
| managed coding-agents platform | ⭐ 45,768 | 4 | ||
| Claude Code plugin with context/tool HUD | ⭐ 27,355 | 4 | ||
| lightweight personal AI agent | ⭐ 46,931 | 3 | ||
| multi-agent framework | ⭐ 17,580 | 3 | ||
| platform for agentic workflow development | ⭐ 152,328 | 2 | ||
| open-source AI memory system | ⭐ 58,335 | 2 | ||
| visual builder for AI agents | ⭐ 55,367 | 2 | ||
| framework for running agents as production software | ⭐ 41,692 | 2 | ||
| TypeScript framework for AI apps and agents | ⭐ 27,170 | 2 | ||
| open harness for coding agents | ⭐ 15,348 | 2 | ||
| self-evolving generic agent framework | ⭐ 13,762 | 2 | ||
| AI wearable assistant that sees and listens | ⭐ 13,164 | 2 | ||
| Go rebuild of OpenClaw with multi-tenant agent isolation | ⭐ 3,528 | 2 | ||
| engineering skills library for coding agents | ⭐ 86,752 | 1 | ||
| multi-agent collaboration space | ⭐ 81,632 | 1 | ||
| tiny deployable coding agent | ⭐ 29,854 | 1 | ||
| persistent memory for coding agents | ⭐ 26,954 | 1 | ||
| AI orchestration framework for LLM applications | ⭐ 26,195 | 1 | ||
| terminal-native AI coding agent | ⭐ 24,446 | 1 | ||
| context-window optimization for AI coding agents | ⭐ 19,836 | 1 | ||
| meta-skill that designs domain-specific agent teams | ⭐ 8,749 | 1 | ||
| native macOS runtime for local LLMs | ⭐ 7,608 | 1 | ||
| multi-tenant agent harness with LightRAG knowledge base | ⭐ 6,460 | 1 | ||
| MCP server for iOS and macOS build tooling | ⭐ 6,228 | 1 | ||
| curated list of harness engineering tools and guides | ⭐ 3,810 | 1 | ||
| headless CLI for Agent Client Protocol sessions | ⭐ 3,127 | 1 | ||
| setup harness for OpenClaw | ⭐ 1,461 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| visual explainability for CNNs and vision transformers | ⭐ 12,952 | 7 | ||
| foot-traffic analytics report project | ⭐ 7 | 5 | ||
| toolkit for partially-observed time-series modeling | ⭐ 2,043 | 4 | ||
| reusable computer vision tools | ⭐ 49,351 | 3 | ||
| time-series forecasting library | ⭐ 9,489 | 3 | ||
| open-source AI voice studio | ⭐ 50,258 | 2 | ||
| reactive Python notebook for experiments and apps | ⭐ 22,304 | 2 | ||
| anomaly detection library | ⭐ 6,043 | 2 | ||
| foundation models for time-series forecasting | ⭐ 5,703 | 2 | ||
| block-diffusion flash speculative decoding kernels | ⭐ 5,612 | 2 | ||
| OCR toolkit for structured document extraction | ⭐ 87,571 | 1 | ||
| tokenizer-free multilingual TTS | ⭐ 35,523 | 1 | ||
| open source CLIP implementation | ⭐ 14,061 | 1 | ||
| unified framework for ML on time series | ⭐ 9,917 | 1 | ||
| recommender system engine | ⭐ 9,793 | 1 | ||
| fast statistical and econometric forecasting | ⭐ 4,867 | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| 10.5 GHz phased-array radar | ⭐ 23,645 | 3 | ||
| self-hosted photo and video management | ⭐ 110,371 | 1 | ||
| open-source screen demo recorder | ⭐ 39,885 | 1 | ||
| web scraping and browser automation library | ⭐ 25,370 | 1 | ||
| map-to-poster generator | ⭐ 1,056 | 1 | ||
| WhatsApp CLI | ⭐ 2,687 | 0 |




