DevOps engineer based in Tunis, Tunisia. I build and automate infrastructure across AWS, Azure, and GCP, as well as private cloud on OpenStack and VMware — infrastructure as code with Terraform and Ansible, container platforms on Kubernetes, GitOps delivery with ArgoCD, and observability with Grafana, Prometheus, and the ELK stack.
- Currently working on cloud cost engineering (FinOps) and migration automation
- Building and operating GPU infrastructure for AI/ML workloads on both NVIDIA and AMD — GPU-enabled Kubernetes nodes, driver and operator lifecycle, and utilization monitoring with DCGM
- Shifting security left in CI/CD — image and IaC scanning with Trivy, static analysis with SonarQube, and centralized secrets management with Infisical
- Comfortable across all three major clouds, with Terraform as the common thread
- I like turning manual, error-prone ops work into pipelines that just run
- Reach me on LinkedIn
Cloud Platforms
Private Cloud & On-Prem
Infrastructure as Code & Configuration Management
Containers & Orchestration
AI Infrastructure
CI/CD & GitOps
Security & DevSecOps
Observability & Logging
Languages
48 pull requests across 34 open source projects · 10 merged · 38 in review
| Project | Stars | Merged | In review |
|---|---|---|---|
| llm-d/llm-d | 4,825 | 4 | – |
| llm-d/llm-d-router | 401 | 3 | – |
| GoogleCloudPlatform/cluster-toolkit | 366 | 1 | – |
| aws-controllers-k8s/eks-controller | 48 | 1 | – |
| kubescape/prometheus-exporter | 2 | 1 | – |
| pulumi/pulumi | 25,789 | – | 7 |
| containerd/containerd | 21,408 | – | 1 |
| linkerd/linkerd2 | 11,514 | – | 1 |
| loft-sh/vcluster | 11,348 | – | 1 |
| gruntwork-io/terragrunt | 9,879 | – | 1 |
| kgateway-dev/kgateway | 5,706 | – | 1 |
| argoproj/argo-events | 2,701 | – | 1 |
| hashicorp/terraform-ls | 1,206 | – | 2 |
| GoogleCloudPlatform/k8s-config-connector | 1,071 | – | 1 |
| gophercloud/gophercloud | 1,014 | – | 1 |
| kubernetes-sigs/cluster-api-provider-aws | 730 | – | 1 |
| awslabs/automated-security-helper | 703 | – | 1 |
| hashicorp/terraform-provider-vault | 513 | – | 2 |
| crossplane/upjet | 482 | – | 1 |
| open-telemetry/otel-arrow | 431 | – | 1 |
| aws/smithy-go | 257 | – | 1 |
| jaegertracing/jaeger-idl | 104 | – | 1 |
| aws-controllers-k8s/rds-controller | 103 | – | 1 |
| FluidifyAI/Regen | 87 | – | 1 |
…and 10 more projects.
| Project | What it is | Stack |
|---|---|---|
| azure-go-task-manager | Cloud-native task management system with Go microservices, deployed on Kubernetes using GitOps | Go, Kubernetes, ArgoCD, Kustomize, Azure |
| gcp-microservices-tf | Terraform project hosting Google's "Online Boutique" microservices demo on GCP | Terraform, GKE, GCP |
| hybrid-cloud-monitoring | Cross-cloud observability: provision and monitor AWS and Azure resources from one setup | Terraform, Grafana, AWS, Azure |
| aws-ai-log-analytics-platform | AI-powered cloud-native log analytics platform | TypeScript, AWS |
| aws-serverless-traffic-control-system | Intelligent serverless traffic light control system | Python, AWS Lambda |
| vmware-migration-automated | Automation for migrating VMware workloads to the cloud | Python, VMware |
Thanks for stopping by — feel free to explore the repos or reach out.


