Skip to content

[aw] Dependency update failed #42

Open

Description

@github-actions

Workflow Failure

Workflow: Dependency update
Branch: develop
Run: https://github.com/TheEightBot/StellarUI/actions/runs/33415518088

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 28,825 149 0 0 264.8K 264.8K 3.0s
2 claude-sonnet-4.6 30,946 1,561 24,393 0 137.1K 401.9K 17.3s
3 claude-sonnet-4.6 32,528 166 30,945 0 48.1K 450K 4.7s
4 claude-sonnet-4.6 32,954 125 32,527 0 37.6K 487.6K 3.9s
5 claude-sonnet-4.6 34,116 1,623 32,953 0 98.6K 586.2K 21.1s
6 claude-sonnet-4.6 35,760 109 34,115 0 49.4K 635.6K 2.2s
7 claude-sonnet-4.6 35,890 135 35,759 0 38.2K 673.8K 3.9s
8 claude-sonnet-4.6 36,116 92 35,889 0 37.7K 711.5K 1.9s
9 claude-sonnet-4.6 36,348 110 36,115 0 38.6K 750K 2.0s
10 claude-sonnet-4.6 36,490 2,453 36,347 0 122.3K 872.3K 34.3s
11 claude-sonnet-4.6 39,033 377 36,489 0 69.3K 941.6K 4.1s
12 claude-sonnet-4.6 39,449 231 39,032 0 47.2K 988.8K 2.9s
13 claude-sonnet-4.6 39,719 203 39,448 0 45.3K 1M 3.2s
14 claude-sonnet-4.6 39,961 157 39,718 0 43.6K 1.1M 2.4s
15 claude-sonnet-4.6 40,157 131 39,960 0 42.5K 1.1M 2.7s
16 claude-sonnet-4.6 40,771 131 40,156 0 46.4K 1.2M 2.2s
17 claude-sonnet-4.6 42,331 455 40,770 0 67.1K 1.2M 7.6s
18 claude-sonnet-4.6 43,163 439 42,330 0 61.4K 1.3M 6.7s
19 claude-sonnet-4.6 43,887 286 43,162 0 55.7K 1.4M 5.2s
20 claude-sonnet-4.6 45,919 221 43,886 0 65.8K 1.4M 5.5s
21 claude-sonnet-4.6 46,161 107 45,918 0 47.4K 1.5M 2.1s
22 claude-sonnet-4.6 46,289 124 46,160 0 47.2K 1.5M 6.2s
23 claude-sonnet-4.6 46,684 335 46,288 0 57.3K 1.6M 6.3s
24 claude-sonnet-4.6 47,040 110 46,683 0 49.2K 1.6M 2.1s
25 claude-sonnet-4.6 47,325 426 47,039 0 60.2K 1.7M 6.4s
26 claude-sonnet-4.6 47,772 123 47,324 0 51.1K 1.7M 4.1s
27 claude-sonnet-4.6 47,917 158 47,771 0 50K 1.8M 2.6s
28 claude-sonnet-4.6 48,096 200 47,916 0 51.9K 1.8M 3.1s
29 claude-sonnet-4.6 48,317 217 48,095 0 53.1K 1.9M 3.2s
30 claude-sonnet-4.6 48,630 114 48,316 0 50.4K 1.9M 3.0s
31 claude-sonnet-4.6 48,765 119 48,629 0 49.3K 2M 2.1s
32 claude-sonnet-4.6 49,029 495 48,764 0 64.1K 2M 10.0s
33 claude-sonnet-4.6 49,597 874 49,028 0 80.7K 2.1M 20.1s
34 claude-sonnet-4.6 50,958 189 49,596 0 63.7K 2.2M 6.6s
35 claude-sonnet-4.6 51,168 73 50,957 0 50.4K 2.2M 1.9s
36 claude-sonnet-4.6 51,267 135 51,167 0 51.8K 2.3M 2.7s
37 claude-sonnet-4.6 51,423 123 51,266 0 52K 2.3M 3.6s
38 claude-sonnet-4.6 51,640 277 51,422 0 58.2K 2.4M 4.7s
39 claude-sonnet-4.6 53,682 1,795 51,639 0 129.5K 2.5M 22.9s
40 claude-sonnet-4.6 55,529 1,844 53,681 0 131.3K 2.7M 22.2s
41 claude-sonnet-4.6 57,400 172 55,528 0 73K 2.7M 3.5s
42 claude-sonnet-4.6 57,812 197 57,399 0 62.5K 2.8M 3.6s
43 claude-sonnet-4.6 58,318 672 57,811 0 80.8K 2.9M 13.5s
44 claude-sonnet-4.6 59,504 103 58,317 0 66.9K 2.9M 8.2s
45 claude-sonnet-4.6 60,054 311 24,393 0 354.1K 3.3M 7.7s
46 claude-sonnet-4.6 60,360 121 59,503 0 65.6K 3.4M 2.5s
47 claude-sonnet-4.6 60,502 161 60,359 0 61.4K 3.4M 2.4s
48 claude-sonnet-4.6 60,684 160 60,501 0 61.9K 3.5M 2.6s
49 claude-sonnet-4.6 60,891 125 24,393 0 354.9K 3.8M 3.6s
50 claude-sonnet-4.6 61,011 185 60,683 0 64.2K 3.9M 4.5s
51 claude-sonnet-4.6 61,363 118 61,010 0 62.3K 4M 2.5s
52 claude-sonnet-4.6 61,606 375 24,393 0 370.4K 4.3M 8.6s
53 claude-sonnet-4.6 62,018 601 24,393 0 382.2K 4.7M 9.7s
Total 2,523,175 20,293 2,310,336 0 4.7M 5m45s

● 4.7M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

⚠️ Missing Tools Reported: The agent reported missing tools during execution.

Missing Tools:

  • tool/permission: missing tool/permission issue: numerous permission denied errors detected
    • Alternatives: Verify token scopes, repository permissions, and MCP/tool access configuration. Denied commands: local result=$(curl -s ... | -10 | Directory.Packages.props | head -5 && git stash list | a/AvaloniaObjectObservableForProperty.cs | xxd | head -30 | Stellar.Avalonia/Stellar.Avalonia.csproj --configuration Release 2>&1 | ... | "reverted" | -p:ManagePackageVersionsCentrally=false 2>&1 | grep "error CS" | head -5 | xargs grep -l "LangVersion" 2>/dev/null | Stellar.Avalonia/AvaloniaObjectObservableForProperty.cs 2
      [Content truncated due to length]

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/TheEightBot/StellarUI/actions/runs/33415518088
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Dependency update · sonnet46 4.7M · ◷

  • expires on Sep 7, 2026, 4:53 PM UTC
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Assignees

No one assigned

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions