Daily analytics focused on change, momentum, and trajectory β not just current state
Last Updated: 2026-10-28 04:07 UTC | Repos Tracked: 288 | Total Stars: 28.9M | Full Rankings | Health Scores | Organizations | Methodology
A single score that answers: "Is this project accelerating right now?"
| Component | Weight | What It Measures |
|---|---|---|
| Velocity | 40% | Absolute 7-day star gain (percentile-scaled) |
| Relative Growth | 25% | Gain as % of existing stars |
| Acceleration | 25% | This week vs last week |
| Consistency | 10% | Positive growth across 7/14/30-day windows |
Viral repos (>5x baseline spike) get a +10 bonus. Full methodology β
Find what matters at a glance:
| Momentum >= 55 | Momentum < 55 | |
|---|---|---|
| >= 50k stars | π₯ Hot Giants | ποΈ Coasting Giants |
| < 50k stars | π Rising Stars | π± Emerging |
Established repos (>= 50k stars) with strong momentum β the best of the best:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | google-gemini/gemini-cli | 108.6k | +1.1k | 96.5 | βββββ ββ |
| 2 | nextlevelbuilder/ui-ux-pro-max-skill | 141.7k | +3.1k | 94.2 | ββββββ β |
| 3 | multica-ai/andrej-karpathy-skills | 225.6k | +3.6k | 93.6 | ββββββ β |
| 4 | yt-dlp/yt-dlp | 203.1k | +3.0k | 93.4 | βββββ ββ |
| 5 | Graphify-Labs/graphify | 137.1k | +5.3k | 90.9 | βββββ ββ |
| 6 | krahets/hello-algo | 131.5k | +660 | 88.6 | ββββββ β |
| 7 | nodejs/node | 123.2k | +630 | 86.8 | βββββββ |
| 8 | thedotmack/claude-mem | 103.8k | +1.6k | 86.5 | ββββββ β |
| 9 | 521xueweihan/HelloGitHub | 185.1k | +1.5k | 82.4 | ββββββ β |
| 10 | microsoft/PowerToys | 140.1k | +532 | 82.3 | βββββ ββ |
Smaller repos (< 50k stars) with strong momentum β tomorrow's giants:
| # | Repo | Stars | 7-Day | Momentum | Sparkline |
|---|---|---|---|---|---|
| 1 | AstrBotDevs/AstrBot | 44.2k | +1.6k | 100 | ββββββ β |
| 2 | storytold/artcraft | 37.2k | +2.0k | 81.5 | βββββ ββ |
| 3 | VectifyAI/PageIndex | 39.8k | +408 | 72.6 | βββββ ββ |
| 4 | LibreSpark/LibreTV | 22.4k | +1.6k | 72.1 | βββββ ββ |
| 5 | JCodesMore/ai-website-cloner-template | 37.6k | +416 | 71.6 | ββββββ β |
| 6 | manaflow-ai/cmux | 28.6k | +229 | 63.4 | βββββββ |
| 7 | herdrdev/herdr | 46.2k | +1.0k | 63.1 | ββββββ β |
| 8 | blakeblackshear/frigate | 37.0k | +209 | 59.0 | ββββββ β |
| 9 | Dokploy/dokploy | 38.1k | +159 | 58.3 | βββββββ |
| 10 | k1tbyte/Wand-Enhancer | 33.2k | +538 | 57.2 | βββββ ββ |
Big repos (>= 50k stars) with lower momentum β still massive, but not accelerating:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | hacksider/Deep-Live-Cam | 97.3k | +150 | 54.6 |
| 2 | ohmyzsh/ohmyzsh | 190.2k | +92 | 54.5 |
| 3 | rtk-ai/rtk | 84.8k | +589 | 54.4 |
| 4 | DigitalPlatDev/FreeDomain | 206.1k | +812 | 54.3 |
| 5 | openbq-org/OpenBB | 74.8k | +276 | 54.1 |
| 6 | ossu/computer-science | 210.4k | +233 | 54.0 |
| 7 | open-webui/open-webui | 157.0k | +606 | 53.8 |
| 8 | iptv-org/iptv | 142.6k | +675 | 53.7 |
| 9 | koala73/worldmonitor | 89.7k | +558 | 53.7 |
| 10 | Fission-AI/OpenSpec | 73.2k | +516 | 53.5 |
Smaller repos with moderate growth β ones to watch:
| # | Repo | Stars | 7-Day | Momentum |
|---|---|---|---|---|
| 1 | langchain-ai/langgraph | 44.0k | +337 | 53.9 |
| 2 | lingdojo/kana-dojo | 3.7k | +41 | 53.2 |
| 3 | openssl/openssl | 31.1k | +90 | 53.0 |
| 4 | DayuanJiang/next-ai-draw-io | 36.5k | +105 | 52.3 |
| 5 | samqin123/MoonTV | 2.1k | +9 | 52.3 |
| 6 | github/docs | 21.1k | +71 | 52.2 |
| 7 | digitalinnovationone/dio-lab-open-source | 8.7k | +17 | 51.4 |
| 8 | CopilotKit/CopilotKit | 38.3k | +128 | 51.2 |
| 9 | aden-hive/hive | 11.1k | +18 | 51.2 |
| 10 | reactive-resume/reactive-resume | 45.0k | +288 | 51.0 |
| Organization | Repos | Total Stars | Avg Health | Avg Momentum |
|---|---|---|---|---|
| microsoft | 9 | 1.0M | 76.9 | 47.0 |
| codecrafters-io | 1 | 556.7k | 49.3 | 56.5 |
| sindresorhus | 1 | 525.8k | 67.8 | 76.6 |
| public-apis | 1 | 492.8k | 85.8 | 58.6 |
| react | 3 | 481.8k | 74.2 | 31.6 |
| freeCodeCamp | 1 | 458.1k | 91.0 | 41.6 |
| EbookFoundation | 1 | 400.3k | 89.0 | 45.9 |
| morluto | 1 | 398.1k | 93.2 | 72.0 |
| openclaw | 1 | 393.2k | 88.0 | 45.3 |
| github | 4 | 381.1k | 81.8 | 55.0 |
| Language | Repos | Share | Total Stars |
|---|---|---|---|
| Python | 75 | 27.9% | 8.3M |
| TypeScript | 55 | 20.4% | 5.7M |
| JavaScript | 22 | 8.2% | 2.1M |
| Go | 18 | 6.7% | 1.4M |
| Java | 16 | 5.9% | 820.7k |
| Rust | 14 | 5.2% | 1.3M |
| C++ | 13 | 4.8% | 1.1M |
| C | 9 | 3.3% | 670.7k |
| Jupyter Notebook | 8 | 3.0% | 603.5k |
| HTML | 8 | 3.0% | 646.9k |
OSS Pulse Momentum Dashboard focuses on change rather than just current state:
- β‘ Momentum Score - Single 0-100 score combining velocity, relative growth, acceleration, and consistency
- π’ Quadrant View - Repos classified into Hot Giants, Rising Stars, Coasting Giants, and Emerging
- π Sparklines - 7-day text-based star trajectory right next to repo names
- π₯ Viral Detection - Only genuine 5x+ baseline spikes (no absolute fallback)
Learn more about our methodology β | Full momentum rankings β