Commit 325dc64
fix(datasource/aws-machine-image): return all AMI releases for minimumReleaseAge filtering (#43749)
* fix(datasource/aws-machine-image): return all AMI releases for minimumReleaseAge filtering
Previously, _getReleases only returned the latest image in the releases array,
which broke minimumReleaseAge filtering. When the latest AMI was too new,
there were no older candidates to fall back to.
Fixed by:
- _getReleases now returns all matching AMIs as separate releases (sorted oldest→newest)
- _getDigest simplified to read directly from the images array to ensure latest digest is still returned
- Added reproducer test verifying all 3 images are returned
This aligns with how other datasources (npm, PyPI, etc.) work — they return
complete version history to allow minimumReleaseAge filtering to find an
appropriately-aged candidate.
Co-authored-by: Claude Code <claude@anthropic.com>
* chore: apply suggestion
* fixup! chore: apply suggestion
---------
Co-authored-by: Claude Code <claude@anthropic.com>1 parent 3e15fc2 commit 325dc64
2 files changed
Lines changed: 33 additions & 19 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
216 | 216 | | |
217 | 217 | | |
218 | 218 | | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
219 | 229 | | |
220 | 230 | | |
221 | 231 | | |
| |||
302 | 312 | | |
303 | 313 | | |
304 | 314 | | |
305 | | - | |
| 315 | + | |
306 | 316 | | |
307 | 317 | | |
308 | 318 | | |
309 | 319 | | |
310 | | - | |
| 320 | + | |
311 | 321 | | |
312 | 322 | | |
313 | 323 | | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
314 | 336 | | |
315 | 337 | | |
316 | 338 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
141 | 141 | | |
142 | 142 | | |
143 | 143 | | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
| 144 | + | |
149 | 145 | | |
150 | 146 | | |
151 | 147 | | |
| |||
166 | 162 | | |
167 | 163 | | |
168 | 164 | | |
169 | | - | |
170 | | - | |
| 165 | + | |
171 | 166 | | |
172 | 167 | | |
173 | 168 | | |
174 | | - | |
175 | | - | |
176 | | - | |
177 | | - | |
178 | | - | |
179 | | - | |
180 | | - | |
181 | | - | |
182 | | - | |
183 | | - | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
184 | 176 | | |
185 | 177 | | |
186 | 178 | | |
| |||
0 commit comments