Commit af84f96
feat: add structured output to report and status built-ins
Part of #175. `validate`, `verify`, `doctor`, bare `skills`, `daemon status`,
and `profile list` returned stable data internally but rejected `-f/--format`
and printed hand-written text only. Each now routes through the shared
`resolveOutputFormat` + `render` path introduced in #190.
`adapter status` already gained `-f` in #190, so it needed no change here.
Each command keeps its human-readable report as the `table` rendering, which
remains the default, and returns the underlying result object under any other
format. Following the `convention-audit` precedent, the human text is chosen on
the raw format rather than the TTY-resolved one, so no existing implicit
behavior changes.
`daemon status` gains a machine-readable projection that mirrors the text
rendering, reporting `{ running: false }` when no daemon is reachable.
`profile list` returns one row per profile covering both connected profiles and
saved-but-disconnected aliases, aligning it with the hosted profile-list row
set. Daemon guidance for those two goes to stderr under structured formats so
stdout stays parseable.
Bare `skills` and `skills list` now share one renderer instead of duplicating
the row set with a hardcoded format.
Browser read commands are intentionally left for a follow-up: they go through
the session/bridge layer and need separate care around the streaming and
JSONL-follow exclusions the issue calls out.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01CVuD882dJuEwWKWBLaf7bs1 parent f8d8d78 commit af84f96
5 files changed
Lines changed: 359 additions & 81 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
160 | 160 | | |
161 | 161 | | |
162 | 162 | | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
163 | 181 | | |
164 | 182 | | |
165 | 183 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
134 | 134 | | |
135 | 135 | | |
136 | 136 | | |
| 137 | + | |
| 138 | + | |
137 | 139 | | |
138 | 140 | | |
139 | 141 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1666 | 1666 | | |
1667 | 1667 | | |
1668 | 1668 | | |
| 1669 | + | |
| 1670 | + | |
| 1671 | + | |
| 1672 | + | |
| 1673 | + | |
| 1674 | + | |
| 1675 | + | |
| 1676 | + | |
| 1677 | + | |
| 1678 | + | |
| 1679 | + | |
| 1680 | + | |
| 1681 | + | |
| 1682 | + | |
| 1683 | + | |
| 1684 | + | |
| 1685 | + | |
| 1686 | + | |
| 1687 | + | |
| 1688 | + | |
| 1689 | + | |
| 1690 | + | |
| 1691 | + | |
| 1692 | + | |
| 1693 | + | |
| 1694 | + | |
| 1695 | + | |
| 1696 | + | |
| 1697 | + | |
| 1698 | + | |
| 1699 | + | |
| 1700 | + | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
| 1709 | + | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
| 1714 | + | |
| 1715 | + | |
| 1716 | + | |
| 1717 | + | |
| 1718 | + | |
| 1719 | + | |
| 1720 | + | |
| 1721 | + | |
| 1722 | + | |
| 1723 | + | |
| 1724 | + | |
| 1725 | + | |
| 1726 | + | |
| 1727 | + | |
| 1728 | + | |
| 1729 | + | |
| 1730 | + | |
| 1731 | + | |
| 1732 | + | |
| 1733 | + | |
| 1734 | + | |
| 1735 | + | |
| 1736 | + | |
| 1737 | + | |
| 1738 | + | |
| 1739 | + | |
| 1740 | + | |
| 1741 | + | |
| 1742 | + | |
| 1743 | + | |
| 1744 | + | |
| 1745 | + | |
| 1746 | + | |
| 1747 | + | |
| 1748 | + | |
| 1749 | + | |
| 1750 | + | |
| 1751 | + | |
| 1752 | + | |
| 1753 | + | |
| 1754 | + | |
| 1755 | + | |
| 1756 | + | |
| 1757 | + | |
| 1758 | + | |
| 1759 | + | |
| 1760 | + | |
| 1761 | + | |
| 1762 | + | |
| 1763 | + | |
| 1764 | + | |
| 1765 | + | |
| 1766 | + | |
| 1767 | + | |
| 1768 | + | |
| 1769 | + | |
| 1770 | + | |
| 1771 | + | |
| 1772 | + | |
| 1773 | + | |
| 1774 | + | |
| 1775 | + | |
| 1776 | + | |
| 1777 | + | |
| 1778 | + | |
| 1779 | + | |
| 1780 | + | |
| 1781 | + | |
| 1782 | + | |
| 1783 | + | |
| 1784 | + | |
| 1785 | + | |
| 1786 | + | |
| 1787 | + | |
| 1788 | + | |
| 1789 | + | |
| 1790 | + | |
| 1791 | + | |
| 1792 | + | |
| 1793 | + | |
| 1794 | + | |
| 1795 | + | |
| 1796 | + | |
| 1797 | + | |
| 1798 | + | |
| 1799 | + | |
| 1800 | + | |
| 1801 | + | |
| 1802 | + | |
| 1803 | + | |
| 1804 | + | |
| 1805 | + | |
| 1806 | + | |
| 1807 | + | |
| 1808 | + | |
| 1809 | + | |
1669 | 1810 | | |
1670 | 1811 | | |
1671 | 1812 | | |
| |||
0 commit comments